Професионал солутион
DS Series Inverter 600-1200VA
- Super wide input voltage range.
- LCD display with plenty content.
- CPU controlled.
- Fast transfer time,high efficiency.
Розничная цена
0.0
USD
Рыночная цена
0.0
USD
Количество просмотров :
1000
Товарный код
Подкатегория
Инвертора Мощность
Количество
-
+
Наличие на складе :
0
1
Characteristics
+
Pure Sine Wave Inverter Dark Star Series 600Va-1200Va (1ph in/1ph out)
Key Features:
- Super wide input voltage range,strong ability to adapt to the environment.
- Stable output voltage(pure sine wave output),can be applied to all electrical equipment.
- LCD display with plenty content.
- CPU controlled.
- Fast transfer time,high efficiency.
- Intelligent battery management,prolonging the service life of the battery.
- Low battery,overload short circuit,over temperature protections.
Application:
- Home, office, Solar.
Specifications
+
| Model | DS600 | DS800 | DS1000 | DS1200 | DS600 Plus | DS800 Plus | DS1000 Plus | DS1200A Plus |
| Capacity | 480W | 640W | 800W | 1000W | 480W | 640W | 800W | 1000W |
| Power factor | 0.8 |
|||||||
| AVR | 3 steps of AVR, CPU controlled | |||||||
| INPUT | ||||||||
| Input voltage range | Inverter mode: 100~290Vac±5Vac | |||||||
| UPS mode: 145~270Vac±5Vac | ||||||||
| OUTPUT | ||||||||
| Output voltage range | Inverter mode: 150~255Vac±5Vac | |||||||
| DC mode: 220Vac±5% | ||||||||
| UPS mode: 203~238Vac±5Vac | ||||||||
| 220Vac±5% (DC mode) | ||||||||
| Output frequency | 50Hz ±0.1Hz (DC mode) | |||||||
| Wave form | Sine wave (DC Mode) | |||||||
| Transfer time | <10ms | |||||||
| BATTERY | ||||||||
| QTY & capacity of battery | DC 12V | DC12V /24V | DC 12V | DC12V /24V | ||||
| AC Charger for Battery | 10A/20A/Max. | |||||||
| SOLAR CHARGER | ||||||||
| Charging current (PWM) | NO SOLAR CHARGER | 50Amp | ||||||
| System DC Voltage | 12V/24Vdc | |||||||
| Operating Voltage Range | 15~18Vdc / 30~32Vdc | |||||||
| Max PV Array Open Circuit Voltage | 50Vdc / 60Vdc | |||||||
| PROTECTION & FUNCTION | ||||||||
| PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection |
|||||||
| FUNCTION | 1. Auto re-starts when AC recovers 2. Silence setup 3. Automatic charging (offline charging) 4.Combined UPS mode and inverter mode (Additional Solar model for DS Plus Series) |
|||||||
| PHYSICAL | ||||||||
| Unit dimension (mm) | 290*255*120 | 310*307*120 | ||||||
| Net weight (1pc, kg) | 7.6 | 9.8 | 10.8 | 12.2 | 7.9 | 10.1 | 11.1 | 12.5 |
| *Product specification are subject to change without further notice. | ||||||||
Downloads
+
上一个
无
сведения
если у вас есть какие - либо полезные советы и замечания по нашей компании или вы хотите проконсультироваться с нашей продукцией, заполните следующий бланк и мы свяжемся с вами в первый раз!
客户留言
Описание:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- китай, шэньчжэнь, район Баоань, улица Синьцзянская улица и улица Хо сян Пересечение с центром стороны 1409 - 1410.
сведения
客户留言
Описание:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved.
粤ICP备20055719号
-
Whatsapp:
86-13352908573 -
-
Hotline:
+86 - (0)755 - 29610051 -
+86-(0)755 - 29610051
sales@upsen.net
язык






