Професионал солутион
Winner So Series 1KW-12KW
- AC Charging current 0-35A.
- Can choose different types of batteries.
- High-low voltage protection.
- Against overload, short-circuit Protection.
Розничная цена
0.0
USD
Рыночная цена
0.0
USD
Количество просмотров :
1000
Товарный код
Подкатегория
От сетки Солнечная Инвертора
Количество
-
+
Наличие на складе :
0
1
Characteristics
Specifications
Downloads
Предыдущий
LKS Series Inverter 300-1500W
Следующий
RS-VM II Series 3KW / 5.5KW
Characteristics
+
Pure Sine Wave Inverter Winner So Series 1KW-12KW
Key Features:
- Pure sine wave output, with rated power: 1KW to 12KW (12V/24V/48V/96Vdc)
- With UPS function, DC to AC automatic conversion
- Wide AC Voltage & Frequency for AC and Generator Input
- Adjustable battery voltage for different types of batteries, such as LD: lead-acid battery (default), GEL: gel battery, LI: lithium battery.
- DC Cold Start and Automatic Self-Diagnostic function
With 5 working modes for choose
01: Mains Priority /
02: Energy Saving /
03: Battery Priority /
04: Unattended Mode /
05: Solar Priority
- High Efficiency Design
- Power Saving Mode to Conserve Energy
- Smart LCD display and setting (Working modes, Charge Current, Charge Voltage, AC range input, battery voltage, Battery low voltage shutdown etc.)
- High-low voltage protection,overload, short-circuit Protection, under-voltage and over-temperature protection,over voltage, battery reverse connection (optional) etc.
- AC Charging current 5A -60A adjustable for 1KW - 12KW, Max 70A customizable for 4KW -12KW Model .
- Inbuilt Solar Mppt Charge Controller 30A - 100Amp, workable with PV Input / AC Power Input / Generator Input
- Support RS232, RS485 communication port (Optional)
Specifications
+
Model | W So 1000 | W So 1500 | W So 2000 | W So 3000 | W So 4000 | W So 5000 | W So 6000 | W So 8K | W So 10K | W So 12K | |
Input | Rated capacity | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8KW | 10KW | 12KW |
peak power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 24KW | 30KW | 36KW | |
Commercial Power range(VAC) | 110VAC:73~137 120VAC:80~150 | ||||||||||
220VAC:145~275 230VAC:152~288 240VAC:158~300 | |||||||||||
Mains input frequency range | 45-65HZ | ||||||||||
Battery | DC Voltage | 12 VDC /24VDC/48VDC | 48VDC | 48VDC/96VDC | 96VDC | ||||||
DC input voltage range | 12VDC:10.5-15VDC 24VDC:21-30VDC 48VDC:42-60VDC 96VDC:84-120VDC | ||||||||||
Charger | AC charging | 0A-35A (set on LCD Panel) | |||||||||
Output | Capable of starting electric motor | 0.5HP | 1HP | 1.5HP | 2HP | 3HP | |||||
AVR voltage range (VAC) | 110 / 120 / 220 / 230 / 240±10%(Auto-sensing) | ||||||||||
Battery over voltage protection | 12VDC:16.7VDC 24VDC:33.4V 48VDC:66.8V 96VDC:134V | ||||||||||
Battery over voltage alarm | 12VDC:15VDC 24VDC:30V 48VDC:60V 96VDC:120V | ||||||||||
Battery under voltage protection | 12VDC:10.5VDC 24VDC:21V 48VDC:42V 96VDC:84V | ||||||||||
Battery low voltage protection | 12VDC:10VDC 24VDC:20V 48VDC:40V 96VDC:80V | ||||||||||
Transfer time | Typical:5ms(Including detection time) | ||||||||||
Temperature protection | ≥85℃ alarm ≥90℃ machine shut off | ||||||||||
Overload | IPS automatically shut down if overload exceeds 120% of normal value for 10 seconds, IPS automatically resume work if overload comes to rated load. | ||||||||||
Waveform | Pure sine wave | ||||||||||
Frequency | Commercial power supply: shared frequency with the commercial inversion state:60/50±0.5 | ||||||||||
Output frequency range | Tracking automatically | ||||||||||
(electric supply mode) | |||||||||||
Solar MPPT Controller | MPPT Solar Controller | 30A / 50A | 50A / 60A / 80A | 80A / 100A | |||||||
Solar Input Power | 360W / 720W / 1200W | 1200W / 1440W / 2400W / 2880W / 3840W | 3840W /4800W / 9600W | ||||||||
Solar Input Voltage(Max) | 12VDC / 24VDC:100V 48VDC:160V 96VDC:200V or 280V | ||||||||||
Temperature | Operating Temperature | 0℃~70℃ | |||||||||
Thermal method | Cooling fan in intelligent control≤42℃ fan rotates slowly to ≥45℃ fan rotates fast | ||||||||||
Appearance | ExternalSize(mm) (L*W*H) | 460*230*200mm | 650*270*200mm | 763*315*248mm | |||||||
Gross Size(mm) (L*W*H) | 530*330*255mm | 740*350*275mm | 840*405*320mm | ||||||||
Net weight(kg) | 17 | 21 | 22 | 29 | 37 | 39 | 43 | 60 | 63 | 65 | |
Gross weight(kg) | 19 | 22 | 24 | 31 | 40 | 32 | 45 | 64 | 66 | 68 | |
*Specification is subject to change without prior notice. |
Downloads
+
сведения
если у вас есть какие - либо полезные советы и замечания по нашей компании или вы хотите проконсультироваться с нашей продукцией, заполните следующий бланк и мы свяжемся с вами в первый раз!
客户留言
Описание:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- китай, шэньчжэнь, район Баоань, улица Синьцзянская улица и улица Хо сян Пересечение с центром стороны 1409 - 1410.
сведения
客户留言
Описание:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号