Професионал солутион
Top Star Series 1K-10KVA
- Power range: 1KVA ~ 10KVA.
- Flexible Network Monitoring.
- Double-conversion online design.
- High temperature resistant,anti-cold,sealing level for IP55.
Розничная цена
0.0
USD
Рыночная цена
0.0
USD
Количество просмотров :
1000
Товарный код
Подкатегория
Открытый ИБП
Количество
-
+
Наличие на складе :
0
1
Characteristics
Specifications
Downloads
Предыдущий
Нет
Следующий
Нет
Characteristics
+
Outdoor Online UPS Top Star Series 1K-10Kva (1ph in/1ph out)
Key Features:
- UPSEN Outdoor Intelligent High Frequency Online UPS provide continuous pure sine wave AC power supply for outside communications / network equipment. Double-conversion online design, high temperature resistant, anti-cold, sealing level for IP55; With the wide range of input voltage and frequency of input window (-45% +35% rated voltage and ± 10% rated frequency), in many remote areas of China after a severe test of the grid.
Applications:
- UPSEN outdoor UPS is mainly used in the corner of the city, remote roads, mountains, bad environment, such as high temperature (+50℃) / low temperature (-15℃), severe dust, moisture, rain, mist erosion, very poor power quality (voltage long-term higher than 260V or less than 160V, frequency abnormal change) in the area.
Specifications
+
Model | T1K | T2K | T3K | T6K | T10K | |
Capacity | Capacity | 1KVA/900W | 2KVA/1800W | 3KVA/2700W | 6KVA/5400W | 10KVA/9000W |
Input | Nominal Voltage | 220 / 230 / 240VAC | ||||
Nominal Frequency | 50 / 60HZ | |||||
Voltage Range | 115~230VAC | 176~279VAC | ||||
Frequency Range | 50HZ(45~55HZ), 60H(56HZ~64HZ) | |||||
Frequency Following Speed | 1Hz/s | |||||
Power Factor | >0.95(Full load) | >0.98(Full load) | ||||
Output | Voltage Precision | 220 / 230 / 240 (±2%)VAC | ||||
Frequency Precision | 50 / 60HZ ± 0.1Hz | |||||
Power Factor | 0.9 | |||||
Efficiency | ≥88% | ≥87% | ||||
THDI | < 3% (Linear load); < 7% (Non-linear load) | < 3% (Linear load); < 5% (Non-linear load) |
||||
Overload Capability | Load≥105%±5% turn to bypass after 25s-47s with alarm Load≥150%±5% turn to bypass after ≤25s with alarm Load≥200%±5% turn to bypass after ≤300 ms with alarm |
>105%~130% transfer to bypass load returning to normal after recovery >130% transfer to bypass closed output in one minute |
||||
Crest Factor | 3:1 | |||||
Transfer Time | 0ms: Utility Mode To Battery Mode <4ms:Invert Mode To Bypass Mode(standard value is 2.4ms) |
|||||
Battery | DC Voltage | 36/48VDC | 48/72VDC | 96VDC | 240VDC | |
Charge Current | 4A/8A(Optional) | 4.8A/9.6A(Option) | ||||
Internal Battery Capacity | (12V38AH / 12V65AH / 12V80AH / 12V100AH )optional | |||||
Panel Display | LED/LCD Digital Display | Display input and output voltage, frequency, battery voltage, battery capacity, load percentage | ||||
Communications | Communicate Interface | RS232; SNMP Card(Option) | ||||
Protection | Protection function | Input/Output High Voltage, Over Load, Output Short, Over temprature, Battery Low, Over Charge、Surge Protection |
||||
Dry Contact | (Option) | |||||
Type | Relay | |||||
Function | ①UPS Failure ②Utility Failure ③Door Opened | |||||
Maintenance switch | Manual Maintenance Bypass Switch | |||||
Surge Protection Degree | C CLASS | |||||
Enviroment | Work Temperature | 0~40℃ | ||||
Storage Temperature | -20℃ ~ 55℃ | -40℃ ~ 55℃ | ||||
Humidity | 0~95% Non-condensing | |||||
Altitude | < 2000m | |||||
Acoustic Noise | < 50dB ( within 1 meter) | |||||
*Specifications are subject to change without prior notice. |
Downloads
+
上一个
无
下一个
无
сведения
если у вас есть какие - либо полезные советы и замечания по нашей компании или вы хотите проконсультироваться с нашей продукцией, заполните следующий бланк и мы свяжемся с вами в первый раз!
客户留言
Описание:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- китай, шэньчжэнь, район Баоань, улица Синьцзянская улица и улица Хо сян Пересечение с центром стороны 1409 - 1410.
сведения
客户留言
Описание:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved.
粤ICP备20055719号

-
Whatsapp:
86-13352908573 -
-
Hotline:
+86 - (0)755 - 29610051 -