S Li-ion Battery Series 1K - 10KVA
- Zero Transfer Time.
- DSP Digital Control Based.
- Li-ion Battery Powered.
- Genset Compatible.
Sun Star Series Li-ion Battery Online UPS 1K-10KVA (1ph in / 1ph out)
Key Features:
- Zero Transfer Time
True Double Conversion Online UPS, provide most comprehensive protect mission critical equipment from wide range power quality issues
- DSP Digital Control Based
Advance DSP base digital control bring high performance of high input Power factor, low distortion, supply the load with perfect sine wave AC power supply
- Li-ion Battery Powered
Provide up to 3x backup time in 50% dimension, comparing with regular Lead-acid UPS product
- Li-ion Battery Charger
Constant current, Constant voltage, Floating, Turn-Off 4 state charger for Li-ion battery, open to customize the logical behavior for customer- specified battery pack
- Ultra Wide Input Mains Range
Strong compatible with ultra with electric environment, stay well with ultra wide range mains of 90V~300V, 40~70Hz ,dramatically reduce battery discharge , prolong battery life.
- Best Loading Capability
Up to 0.9 Output Power Factor, 50/60 Hz Automatically adapting, selectable voltage, perfectly match all kind of application
- Genset Compatible
Capable of work with wide range of Genset, isolate fluctuation and noise from Genset, provide stable and clean power supply to the user equipment.
- High Input Power Factor
Thanks to digital controlled PFC Technology, >0.99 input power factor, effectively avoid power pollution, save energy expense for customer
- Reliable Design
Made with strong Glass fiber base (FR4) double side PCB, company with large span component, greatly improve reliability in harsh environment, Well designed ventilation and conformal coating, avoid dust accumulation, improve resistant to corrosion.
- Open to Customization
Based on powerful controller and open architecture, the product is able to be customized to match need of integration of automatic system or intelligent supervisory system.
Tower Model | S1K-Li | S1KL - Li | S2K-Li | S2KL - Li | S3K-Li | S3KL -Li | S6KL-Li | S8KL-Li | S10KL-Li | |
Capacity | VA/W | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 8KVA/7.2KW | 10KVA/9KW | |||
Topology | Double Conversion Online UPS | |||||||||
Phase | Single Phase Input Single Phase Output | |||||||||
Mains Input | Wiring | L/N+PE | ||||||||
Rated Voltage | 208 / 220 / 230 / 240VAC | |||||||||
Voltage Range | 90~300VAC | |||||||||
Frequency Range | 40Hz-70Hz | |||||||||
Input Power Factor | ≥0.99 | |||||||||
AC Output | Wiring | L/N+PE | ||||||||
Output Voltage | 208 / 220 / 230 / 240VAC | |||||||||
Voltage Regulation | ±1% | |||||||||
Output Frequency | 50 / 60Hz ± 4Hz (Sync Mode) / 50 / 60Hz ± 0.1%(Free Run) | |||||||||
Waveform | Sine Wave | |||||||||
Distortion (THDV%) |
<2%(Linear Load) <7%(None-Linear Load) |
|||||||||
Over load capability | 1Min@105% ~ 125%Rated Load 30Sec.@125%~ 150%Rated Load 0.5Sec.@ > 150%Rated Load |
|||||||||
Efficiency | AC/AC Mode | 88% | 89% | 90% | 91% | 92% | 93% | |||
DC/AC Mode | 86% | 87% | 88% | 90% | ||||||
Battery & Charger | Rated Battery Voltage | 48VDC | 192VDC | |||||||
Battery Capacity | 500WH | External Battery Depends | 1000WH | External Battery Depends | 1000WH | External Battery Depends | External Battery | |||
Backup Time | >30mins @ Full Load | >30mins @ Full Load | >15mins @ Full Load | |||||||
Charging Current | 2.5A | 4A | ||||||||
Charging Voltage | 56.5V(default for 16cell of LiFePO4 ) / Customerize according to battery request | 225.6V(default) / Adjust according to battery request | ||||||||
Charger Behavior & Protection | CC. CV. Floating. Turn-Off 4 states 3 over voltage protection loop, preserve interface for over temperature/over pressure switch off interface |
|||||||||
Physical | Chassis Style | Tower | ||||||||
Tower Dimension | 145*220*390mm | 190*318*365mm | 190*340*540mm | |||||||
HMI | LED Display | Mains / Battery status, Load level, battery level, Operation Mode | / | |||||||
LCD Display | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||||||
Standards Communication |
1. RS232 PORT 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown |
|||||||||
Optional Extension Card | CMC MODBUS Card, USB Card, Relay Card (Needs assembly according to order request before shipping) |
|||||||||
Operating Environment Endurance | Temperature Range | -10~50oC | ||||||||
Relative Humidity | 0-98%(Non-condensing) | |||||||||
Acoustics Noise | <55dB @ 1 meters | |||||||||
*Product Specifications are Subject to Change Without Notice. |
сведения
если у вас есть какие - либо полезные советы и замечания по нашей компании или вы хотите проконсультироваться с нашей продукцией, заполните следующий бланк и мы свяжемся с вами в первый раз!
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- китай, шэньчжэнь, район Баоань, улица Синьцзянская улица и улица Хо сян Пересечение с центром стороны 1409 - 1410.
сведения